| pci | Paramètrage des comptes généraux |
Liste des champs :
Rang |
Champ |
Libellé |
Type |
Lg/Format |
| 1 | achvte | Indicateur Achat ou Vente (A/V) | CHAR | 1 |
| 2 | typqui | Type de QUI | CHAR | 1 |
| 3 | clequi | Cle du QUI | CHAR | 16 |
| 4 | typqoi | Type de QUOI | CHAR | 1 |
| 5 | cleqoi | Cle du QUOI | CHAR | 16 |
| 6 | cptfac | Compte de produit ou de charge externe | CHAR | 12 |
| 7 | cptcot | Compte des remises lignes | CHAR | 12 |
| 8 | cptcnt | Compte de remise sur contrat | CHAR | 12 |
| 9 | cptrpf | Compte des remises globales | CHAR | 12 |
| 10 | cptrfa | Compte des remises de fin d'année | CHAR | 12 |
| 11 | cptesc | Numero de compte des escomptes | CHAR | 12 |
| 12 | datmod | Date de la dernière mise à jour | DATE | AAAAMMJJ |
| 13 | utimod | Agent ayant effectué la dernière modif. | CHAR | 8 |
| 14 | codana | Code imputation analytique | CHAR | 6 |
| 15 | codana1 | Code imputation analytique | CHAR | 6 |
| 16 | codana2 | Code imputation analytique | CHAR | 6 |
| 17 | typcot | Type de condition tarifaire | CHAR | 3 |
| 18 | codsoc | Code Société | LONG | - |
| 19 | p_1gccod | Code guide comptable | CHAR | 6 |
| 20 | tqui | Type de QUI | CHAR | 3 |
| 21 | tqoi | Type de QUOI | CHAR | 3 |
| 22 | pourcent | Pourcentage | DBLE | - |
| 23 | automanu | Traitement batch manuel/automatique | CHAR | 1 |
Liste des clés :
| Rang | Clé |
Libellé |
Type |
Unique |
| 1 | pci_idx1 | Clé N° 1 | D | O |
Clause Order By |
||||
| codsoc (ASC) | ||||
| typcot (ASC) | ||||
| achvte (ASC) | ||||
| tqui (ASC) | ||||
| clequi (ASC) | ||||
| tqoi (ASC) | ||||
| cleqoi (ASC) | ||||
| Rang | Clé |
Libellé |
Type |
Unique |
| 2 | pci_idx2 | Clé de recherche par guide | P | N |
Clause Order By |
||||
| codsoc (ASC) | ||||
| p_1gccod (ASC) | ||||
| Rang | Clé |
Libellé |
Type |
Unique |
| 3 | pci_idx3 | POUR MAJ QUI-QUOI | P | N |
Clause Order By |
||||
| codsoc (ASC) | ||||
| tqoi (ASC) | ||||
| typcot (ASC) | ||||
| achvte (ASC) | ||||
| Rang | Clé |
Libellé |
Type |
Unique |
| 4 | pci_idx4 | POUR MAJ QUI-QUOI | P | N |
Clause Order By |
||||
| codsoc (ASC) | ||||
| tqui (ASC) | ||||
| typcot (ASC) | ||||
| achvte (ASC) | ||||
| Rang | Clé |
Libellé |
Type |
Unique |
| 5 | pci_idx5 | Clé N° 5 | P | O |
Clause Order By |
||||
| codsoc (ASC) | ||||
| typcot (ASC) | ||||
| achvte (ASC) | ||||
| tqui (ASC) | ||||
| clequi (ASC) | ||||
| tqoi (ASC) | ||||
| cleqoi (ASC) | ||||
| Rang | Clé |
Libellé |
Type |
Unique |
| 6 | pci_idx6 | clé reprise | P | N |
Clause Order By |
||||
| codsoc (ASC) | ||||
| typcot (ASC) | ||||
| achvte (ASC) | ||||
| tqui (ASC) | ||||
| clequi (ASC) | ||||
| tqoi (ASC) | ||||
| cleqoi (ASC) | ||||
| Rang | Clé |
Libellé |
Type |
Unique |
| 7 | pci_idx7 | Clé de suppression des Qui | D | N |
| Clé de suppression des Qui | ||||
Clause Order By |
||||
| codsoc (ASC) | ||||
| tqui (ASC) | ||||
| clequi (ASC) | ||||
| Rang | Clé |
Libellé |
Type |
Unique |
| 8 | pci_idx8 | Clé de suppression des Qoi | D | N |
| Clé de suppression des Qoi | ||||
Clause Order By |
||||
| codsoc (ASC) | ||||
| tqoi (ASC) | ||||
| cleqoi (ASC) | ||||